ADMISSION REQUIREMENTS
Entry requirements for prospective students are as follows:
Domestic Students:
Applicants must have a first degree or equivalent certificate with a minimum of Second Class (Lower) Division or better.
Candidates should have obtained Bachelor Technology (BTech) or Bachelor of Science (BSc) or its equivalent in the following fields: Agriculture, Agribusiness, Agricultural Economics, Food Science and Technology, or any other relevant and closely related field.
Candidates must attend an interview session and pass the interview.
Candidates may be required to do a short presentation on a proposed topic to demonstrate their basic skills and capabilities to pursue postgraduate studies and research work.
Foreign Students:
Any certificate that GTEC certifies to be equivalent to a tertiary admission requirement for a master’s program.
Summary of Courses
Year One (First Semester)
S/N | Course Code | Course Title | Credits | ||
T | P | C | |||
1 | AGBM 501 | Management and Organizational Behaviour | 3 | 0 | 3 |
2 | AGBM 503 | Applied Agribusiness Economics | 3 | 0 | 3 |
3 | AGBM 505 | Research Methodology | 3 | 0 | 3 |
4 | AGBM 507 | Agribusiness Management | 3 | 0 | 3 |
5 | AGBM 509 | Postharvest Technology and Management | 2 | 2 | 3 |
|
| Elective Courses (Select 1) | 2 | 2 | 3 |
6 | AGBM 511 | Agrochemical Industry Management |
|
|
|
7 | AGBM 513 | Advanced Farming Systems and Protected Cultivation |
|
|
|
| TOTAL |
| 16 | 4 | 18 |
Year One (Second Semester)
S/N | Course Code | Course Title | Credits | ||
T | P | C | |||
1 | AGBM 502 | Operations Research | 3 | 0 | 3 |
2 | AGBM 504 | Agro-industry Management | 3 | 0 | 3 |
3 | AGBM 506 | Applied Econometrics | 3 | 0 | 3 |
4 | AGBM 508 | Human Resource Management | 3 | 0 | 3 |
5 | AGBM 510 | New Venture Creation Project I | 0 | 6 | 3 |
6 | AGBM 512 | Supply Chain Management | 3 | 0 | 3 |
7 | AGBM 514 | Seminar | 0 | 2 | 1 |
|
| Elective Courses (Select 1) | 2 | 0 | 2 |
8 | AGBM 516 | Livestock Products Technology |
|
|
|
9 | AGBM 518 | Meat Processing Management |
|
|
|
| TOTAL |
| 17 | 8 | 21 |
Year Two (First Semester)
S/N | Course Code | Course Title | Credits | ||
T | P | C | |||
1 | AGBM 601 | Agricultural Trade: Domestic & International | 3 | 0 | 3 |
2 | AGBM 603 | Agribusiness Marketing | 3 | 0 | 3 |
3 | AGBM 605 | Food Safety Assurance and Total Quality Management | 2 | 2 | 3 |
4 | AGBM 607 | Project Management | 3 | 0 | 3 |
5 | AGBM 609 | Financial Management for Agribusiness | 3 | 0 | 3 |
6 | AGBM 611 | New Venture Creation Project II | 0 | 6 | 3 |
7 | AGBM 613 | Seminar Presentation | 0 | 2 | 1 |
|
| Elective Course (Select 1) | 2 | 0 | 2 |
8 | AGBM 615 | Organic Food and Technology Management |
|
|
|
9 | AGBM 617 | Innovative Food Product Development |
|
|
|
| TOTAL |
| 16 | 10 | 21 |
Year Two (Second Semester)
S/N | Course Code | Course Title | Credits | ||
T | P | C | |||
1 | AGBM 602 | Seminar Presentation | 0 | 6 | 6 |
2 | AGBM 699 | Thesis | 0 | 36 | 9 |
| TOTAL |
| 0 | 42 | 15 |